If you’re searching for a fast, proven cruising sailboat with classic C&C performance, this Newport 41 delivers exceptional value. Designed by C&C Yacht Racing Designs and built by Capital Yachts (USA), this yacht is an experienced bluewater cruiser. For the past 15 years she has been actively cruised throughout the Caribbean, Mexico, and through the Panama Canal, proving her seaworthiness and capability.
Now located in La Paz, Baja California Sur, she sits at the gateway to the Sea of Cortez, one of the world’s most celebrated cruising grounds. Within a day’s sail are more than 20 stunning anchorages with white sand beaches, turquoise waters, and world-class snorkeling and diving. Many sailors come here once… and keep coming back.
Highlights & Key Features:
"ROGUE" is an ideal choice for sailors seeking a fast, affordable cruiser with proven offshore credentials. With recent mechanical upgrades, modern electrical systems, and a location that offers unmatched cruising grounds, she is ready for her next adventure. Contact us for many more photos and information and schedule a viewing now! Come see why sailors fall in love with the Sea of Cortez, and why this classic C&C design remains one of the most respected performance cruisers of her era.
| Manufacturer | Capital Yachts |
| Model | Newport 41 |
| Year | 1969 |
| Length | 41 |
| Hull Material | Fiberglass |
| Status | For Sale |
| Badge | New Listing |
| Region | La Paz, BCS, Mexico |
| Walkthrough | View walkthrough |
| Virtual Tour | View virtual tour |
| Hull Material and Shape | Fiberglass |
| Keel | Swept fin |
| Designer | C&C Design Group |
| Builder | Capital Yachts Inc. (USA) |
| Westerbeke W-46, Mitsubishi block 4DQ5 | |
| Engine Type | Inboard |
| Fuel Type | Diesel |
| Power | 46 hp |
| Hours | 4199 since new, 60 since major overhaul (June 2025) |
| Propeller Type | 3 Blade fixed 14 RH 15 1 1/8 " |
| LOA | 41 ft |
| LW | 30 ft |
| Beam | 11 ft 22 in |
| Max Draft | 6 ft 25 in |
| Displacement | 17,539 lb |
| Ballast | 8,215 lb |
| Headroom | 6 ft |
| Fuel | Approx. 35 gal plus 20 gal in jerry jugs |
| Fresh Water | Approx. 70 gal |
| REFRIGERATION | Dual zone Whynter FM-62DC refrigerator/freezer |
| WATER SYSTEM | Pressure |
| STOVE | Shipmate 3-burner propane |
| SINK | Single SS |
| OTHER | Ice maker |
| VHF | Icom IC-M80 |
| VHF 2 | Standard Horizon GX2000 (uninstalled) |
| GPS | Puck for laptop |
| AUTOPILOT | CPT auto pilot just fully factory-rebuilt ready to be installed |
| COMPASS | Danforth Constellation |
| STEREO | Pioneer MVH-X380 BT |
| DEPTH SOUNDER | Raymarine |
| OTHER | West Marine AiS-1000 Transciever |
| Major engine overhaul included | pistons, cylinder, liners, head, rebuild, etc. At the same time, the engine was rebuilt; the shaft was pulled and checked for trueness, the cutlass bearing replaced, and all new motor mounts installed |
| BILGE | |
| RAW WATER SEA STRAINER | Yes |
| FUEL FILTERS | Primary Racor and secondary |
| FUEL SHUT OFF | Stove |
| FRESH WATER COOLING SYSTEM | Yes |
| HEAD TYPE | Overboard |
| WATERMAKER | Spectra 150 12V (6 gal/h) |
| STEERING | Wheel |
| TRANSMISSION | Hurt HBW150 1.9 R, new in 2024 |
| WINDVANE | Monitor Wind vane |
| OTHER | Brand new PSS shaft seal |
| BATTERIES | 2 New (2025) Lithium Phosphate, 200 total amp hours |
| BATTERY MONITOR | Link 10 |
| ELECTRICAL SYSTEM | 12V DC |
| BATTERY CHARGER | 10 amp portable Lithium Phosphate |
| INVERTOR | Nature Power 2000 W |
| ALTERNATOR | Delco Remy, approx. 65 amp. Goes to stbd battery and DC/DC charger for house bank |
| SOLAR PANELS | 1 panel 390 amp and Morning Star MPPT Charge Controller |
| INTERIOR LIGHTING | Yes |
| November 2024 bottom paint | |
| ANCHOR | 66 lb. Bruce with 300 feet chain and 100-200 feet line |
| ANCHOR | Danforth, stored below |
| WINDLASS | 12 V Ideam CWM-8 |
| DECK LIGHTS | Yes |
| RAILS | Steern |
| LADDERS | Swim |
| LIFELINES | Yes |
| GATES | Port |
| DECK MATERIAL | Fiberglass |
| BOW PULPIT | Yes |
| DINGHY | 10 ft. Achilles with a 15 HP Mercury 2-stroke. Includes dinghy wheels |
| COVERS | Dodger, cockpit awning, mainsail, UV Sunbrella on roller furling |
| OTHER | 4 Dorades and 2 large 32" x 32" deck hatches. 2 Opening ports The port lights in the v-birth and head are opening port lights while the ones in the main salon are fixed Monterey 2 infrared gourmet gas grill Sea Eagle deluxe two person inflatable kayak brand new condition (used twice) |
| SAILS | Main 2+2 with 2 reefs, both Offshore built, only 6 month use. #1 Genoa is new, 140 furling, foam luff. Spinnaker is older. Back up older main sail and back up furling Genoa on board |
| TYPES OF SAILS | Dacron, cruise equipped. |
| TOTAL SAIL AREA | Approx. 760 sq.ft. |
| MAINSHEET TRAVELER | Yes |
| ROLLER FURLING | Genoa |
| WINCHES | 2 Large Barient 28 2-speed primaries along with 2 Lewmar 43 2-speed. Lewmar 40 2-speed ST on mast as well as Barients 10 and 20. All flat top |
| MAST | Aluminum, keel stepped |
| STANDING RIGGING | Wire |
| SPINNAKER POLE | Yes |
| OTHER | Lazy jacks for ease of sail handling |
| LIFEJACKETS | Yes |
| LIFE RING | Yes |
| JACK LINES | Yes |
Get In Touch